Dashboard Overview
Total Products
0
Total Orders
156
Total Customers
1,204
Total Revenue
$0
Recent Orders
View All| Order ID | Customer | Date | Amount | Status |
|---|---|---|---|---|
| #ORD-5289 | Emma Johnson | May 10, 2023 | $129.99 | Completed |
| #ORD-5288 | Michael Smith | May 9, 2023 | $89.95 | Completed |
| #ORD-5287 | Sophia Williams | May 9, 2023 | $159.99 | Processing |
| #ORD-5286 | James Brown | May 8, 2023 | $49.99 | Cancelled |
| #ORD-5285 | Olivia Davis | May 8, 2023 | $219.95 | Processing |
Low Stock Alert
View Inventory| Product | SKU | Category | Current Stock | Status |
|---|